You are not logged in - Log in
Sign up for our newsletter! 
Home Dashboards Forum Tools Help Contact Us

DashXL.net - Statistics Center

General Statistics

Total Members:
21020
Total Posts:
8559
Total Topics:
3408
Total Categories:
2
Users Online:
18
Most Online:
950 - January 21, 2020, 08:03:49 pm
Online Today:
45
Total page views:
31523666
Average registrations per day:
4.71
Average posts per day:
8.15
Average topics per day:
3.06
Total Boards:
5
Latest Member:
jesikatony223
Average online per day:
36.38
Male to Female Ratio:
2.1:1
Average page views per day:
6091.53

Top 10 Posters

Top Topic Starters

Most Time Online

Weston@PPE
8d 12h 28m
Trevor@PPE
3d 5h 16m
Mike
1d 17h 38m
Jeta1
1d 5h 41m
viniciusknorst
20h 12m
BrianP
17h 57m
MichaelE
12h 30m
nicenorks
10h 57m
JohnyX28
9h 45m
fizban
8h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 142 198 1102 86 2073974
September 2023 19 26 103 77 251191
August 2023 22 24 128 86 218239
July 2023 22 40 151 56 245380
June 2023 11 14 149 73 277921
May 2023 9 14 118 53 197758
April 2023 12 17 84 54 225081
March 2023 19 29 135 55 224401
February 2023 21 27 139 62 226361
January 2023 7 7 95 66 207642
* 2022 193 262 932 70 3620199
December 2022 11 22 126 52 262730
November 2022 11 14 86 61 275460
October 2022 15 16 83 67 291124
September 2022 17 21 118 70 312713
August 2022 7 11 85 53 339464
July 2022 13 18 103 63 288443
June 2022 15 16 50 52 360352
May 2022 2 2 39 49 209279
April 2022 3 4 42 48 283760
March 2022 10 14 63 49 322506
February 2022 15 21 78 48 273159
January 2022 74 103 59 54 401209
* 2021 286 418 570 89 3988538
December 2021 11 37 35 50 387651
November 2021 25 41 36 56 358693
October 2021 95 97 56 50 421148
September 2021 8 23 73 58 322896
August 2021 16 19 72 54 318820
July 2021 28 33 61 59 358572
June 2021 8 14 47 89 335992
May 2021 24 39 38 88 347378
April 2021 20 28 32 68 254542
March 2021 20 32 50 79 289425
February 2021 24 44 42 78 290478
January 2021 7 11 28 82 302943
* 2020 76 99 458 950 3661457
December 2020 3 11 35 90 247807
November 2020 17 17 42 83 323621
October 2020 11 11 46 84 335085
September 2020 2 5 36 207 312251
August 2020 7 9 30 225 307646
July 2020 9 10 34 62 280569
June 2020 11 12 52 126 292706
May 2020 8 14 37 245 361450
April 2020 3 4 40 199 259186
March 2020 3 4 29 395 332137
February 2020 0 0 38 336 287906
January 2020 2 2 39 950 321093
* 2019 373 416 573 431 3259194
December 2019 4 10 38 342 347228
November 2019 3 5 29 431 238997
October 2019 4 8 46 99 318438
September 2019 3 6 42 92 276999
August 2019 4 5 41 112 265150
July 2019 61 65 44 87 302158
June 2019 74 75 39 100 299884
May 2019 76 76 51 100 256305
April 2019 54 57 60 94 228876
March 2019 47 56 64 95 248335
February 2019 16 22 58 94 214479
January 2019 27 31 61 102 262345
* 2018 4579 22376 1059 248 3544942
December 2018 35 36 95 157 216658
November 2018 14 19 60 87 215309
October 2018 283 288 76 248 266495
September 2018 334 339 214 85 372580
August 2018 133 146 100 71 293235
July 2018 2 7 62 58 236530
June 2018 6 12 65 79 315641
May 2018 5 11 34 74 174780
April 2018 961 6672 74 109 521207
March 2018 1344 7531 85 101 432249
February 2018 596 3164 84 68 238541
January 2018 866 4151 110 55 261717
* 2017 1697 7610 1244 69 2156355
December 2017 505 3652 132 69 288913
November 2017 992 3657 114 56 261942
October 2017 4 19 101 49 189989
September 2017 77 83 75 46 168145
August 2017 2 16 107 39 140221
July 2017 83 92 123 51 162456
June 2017 2 22 104 50 171067
May 2017 9 22 104 38 171488
April 2017 10 20 86 43 120520
March 2017 10 16 114 36 210209
February 2017 3 10 72 34 128457
January 2017 0 1 112 35 142948
* 2016 123 580 1595 66 2381971
December 2016 6 13 96 45 184725
November 2016 2 6 82 36 173825
October 2016 6 33 96 38 187192
September 2016 11 30 118 39 168129
August 2016 16 102 152 46 176134
July 2016 9 12 115 33 196069
June 2016 7 29 111 43 190883
May 2016 4 107 151 36 221062
April 2016 5 91 183 42 215633
March 2016 5 21 191 38 263052
February 2016 41 80 135 66 203600
January 2016 11 56 165 63 201667
* 2015 111 535 1995 68 1530793
December 2015 6 23 149 68 137161
November 2015 7 25 146 34 125755
October 2015 11 115 157 59 164080
September 2015 7 65 157 46 126287
August 2015 36 153 180 30 192350
July 2015 6 33 190 31 140473
June 2015 3 17 183 32 98995
May 2015 5 25 165 28 126910
April 2015 5 23 105 25 101475
March 2015 9 20 178 36 113293
February 2015 6 11 177 26 88314
January 2015 10 25 208 50 115700
* 2014 4191 4486 2041 51 1424707
December 2014 18 44 181 30 124013
November 2014 4 16 154 29 105145
October 2014 15 24 134 36 108836
September 2014 7 24 150 36 112658
August 2014 12 37 178 30 128828
July 2014 9 21 157 51 112385
June 2014 87 130 178 30 110883
May 2014 13 18 193 33 113387
April 2014 5 12 173 28 112423
March 2014 742 748 193 29 142554
February 2014 1377 1461 155 26 103851
January 2014 1902 1951 195 30 149744
* 2013 3045 3325 2023 40 1694775
December 2013 107 126 177 33 145562
November 2013 295 300 147 28 158870
October 2013 13 44 177 31 149906
September 2013 90 155 202 28 161482
August 2013 885 897 207 32 190357
July 2013 255 266 165 21 132777
June 2013 1338 1391 138 36 157806
May 2013 7 26 169 24 130767
April 2013 9 25 200 40 127427
March 2013 8 28 142 39 120972
February 2013 21 40 150 23 85627
January 2013 17 27 149 32 133222
* 2012 286 589 2389 39 1045881
December 2012 41 59 191 37 138518
November 2012 61 86 219 39 138038
October 2012 18 36 215 29 109729
September 2012 31 69 283 27 89878
August 2012 12 24 210 24 61046
July 2012 13 52 151 27 62052
June 2012 5 18 138 33 58902
May 2012 8 26 182 28 73030
April 2012 17 44 247 16 85914
March 2012 16 63 213 17 91144
February 2012 25 56 184 23 67159
January 2012 39 56 156 17 70471
* 2011 434 791 5118 41 808894
December 2011 15 69 131 19 83607
November 2011 8 33 159 18 68982
October 2011 13 34 132 15 57228
September 2011 15 58 179 31 57156
August 2011 19 50 195 20 69843
July 2011 14 23 250 24 63235
June 2011 36 70 393 22 69423
May 2011 4 21 385 24 54595
April 2011 6 26 380 23 62202
March 2011 83 110 1027 26 71890
February 2011 35 80 1008 27 97135
January 2011 186 217 879 41 53598
* 2010 299 445 3240 39 322476
December 2010 29 45 655 34 41053
November 2010 6 12 715 33 44454
October 2010 17 38 715 18 35320
September 2010 49 64 511 39 29149
August 2010 108 128 349 25 23842
July 2010 3 7 157 16 10947
June 2010 1 15 36 9 8807
May 2010 23 39 21 9 7915
April 2010 0 1 5 13 7075
March 2010 2 7 21 19 83397
February 2010 13 21 24 19 22655
January 2010 48 68 31 16 7862
* 2009 10 40 53 19 9510
December 2009 1 5 9 7 2399
November 2009 2 3 16 19 2966
October 2009 4 17 10 4 2500
September 2009 1 10 13 4 1142
August 2009 0 2 3 2 351
July 2009 2 3 2 3 152
Home | Dashboards | Forum | Help | Contact Us | Terms of Service
Powered by Palmer Performance
Copyright © 2023 Palmer Performance Engineering, Inc. All Rights Reserved.